Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
Rises | 04:24 | 08:43 | 09:31 | 03:22 | 01:27 | 03:55 | 02:08 | 00:04 | ||
Meridian | 11:44 | 16:29 | 17:00 | 10:16 | 06:42 | 11:16 | 07:57 | 04:16 | ||
Sets | 19:05 | 00:14 | 00:29 | 17:11 | 11:53 | 18:38 | 13:46 | 08:23 | ||
Constellation | Taurus | Cancer | Cancer | Aries | Aquarius | Aries | Pisces | Capricornus |
